Germany

Vetter, A. (2022). Germany: A variety of local elections in a federal system. In A. Gendźwiłł, U. Kjaer, & K. Steyvers (Eds.), The Routledge Handbook of Local Elections and Voting in Europe (pp. 126-139). London: Routledge.

  • Region: The Rhinelandic States
  • Local elections:
    • BW Baden-Württemberg: 12.06.1994, 24.10.1999, 13.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
    • BY Bayern: 18.03.1990, 10.03.1996, 03.03.2002, 02.03.2008, 16.03.2014
    • BB Brandenburg: 03.12.1993, 27.09.1998, 26.10.2003, 28.09.2008, 25.05.2014, 26.05.2019
    • HE Hessen: 07.03.1993, 02.03.1997, 18.03.2001, 26.03.2006, 27.03.2011, 06.03.2016
    • MV Mecklenburg-Vorpommern: 12.06.1994, 13.06.1999, 13.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
    • NI Niedersachsen: 06.10.1991, 15.09.1996, 09.09.2001, 10.09.2006, 11.09.2011, 11.09.2016
    • NW Nordrhein-Westfalen: 16.10.1994, 12.09.1999, 26.09.2004, 30.08.2009, 25.05.2014
    • RP Rheinland-Pfalz: 12.06.1994, 13.06.1999, 13.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
    • SH Schleswig-Holstein: 25.03.1990, 20.03.1994, 22.03.1998, 02.03.2003, 25.05.2008, 26.05.2013, 06.05.2018
    • SL Saarland: 12.06.1994, 13.06.1999, 13.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
    • SN Sachsen: 12.06.1994, 13.06.1999, 13.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
    • ST Sachsen-Anhalt: 12.06.1994, 13.06.1999, 13.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
    • TH Thüringen: 12.06.1994, 13.06.1999, 27.06.2004, 07.06.2009, 25.05.2014, 26.05.2019
  • Electoral codes
  • Electoral data:
  • Country expert: Angelika Vetter